Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1.286.374 | 08/06/2026, 12.29.38 | 600.010 | -- | 0BNB | ||||
1.286.343 | 08/06/2026, 12.28.44 | 600.000 | -- | 0BNB | ||||
351.286 | 08/06/2026, 12.28.42 | 600.000 | -- | 0BNB | ||||
1.286.326 | 08/06/2026, 12.28.01 | 600.000 | -- | 0BNB | ||||
1.311.604 | 08/06/2026, 12.27.44 | 600.000 | -- | 0BNB | ||||
1.286.312 | 08/06/2026, 12.27.30 | 600.000 | -- | 0BNB | ||||
119.327 | 08/06/2026, 12.27.24 | 600.000 | -- | 0BNB | ||||
1.286.305 | 08/06/2026, 12.27.18 | 600.000 | -- | 0BNB | ||||
242.954 | 08/06/2026, 12.27.17 | 600.000 | -- | 0BNB | ||||
242.951 | 08/06/2026, 12.27.12 | 600.010 | -- | 0BNB | ||||
1.286.296 | 08/06/2026, 12.27.00 | 600.000 | -- | 0BNB | ||||
119.325 | 08/06/2026, 12.26.52 | 600.000 | -- | 0BNB | ||||
6.848 | 08/06/2026, 12.26.43 | 21.000 | -- | 0BNB | ||||
1.286.285 | 08/06/2026, 12.26.41 | 600.000 | -- | 0BNB | ||||
370.937 | 08/06/2026, 12.26.27 | 600.000 | -- | 0BNB | ||||
187.278 | 08/06/2026, 12.26.15 | 2.247.002 | -- | < 0,00000001 | ||||
12.640.157 | 08/06/2026, 12.26.12 | 53.000 | -- | 0BNB | ||||
351.257 | 08/06/2026, 12.26.12 | 600.000 | -- | 0BNB | ||||
1.286.266 | 08/06/2026, 12.26.12 | 600.000 | -- | 0BNB | ||||
1.286.265 | 08/06/2026, 12.26.11 | 600.000 | -- | 0BNB |
