Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23/05/2026, 16.47.55 | 4 | 2.025 | 253.977 1,5% | 17.000.000 | 0,726345 | 0,000184 | ||
23/05/2026, 16.47.50 | 6 | 3.634 | 510.833 3,01% | 17.000.000 | 0,814544 | 0,000416 | ||
23/05/2026, 16.47.45 | 23 | 14.952 | 3.039.983 17,89% | 17.000.000 | 0,70905 | 0,002155 | ||
23/05/2026, 16.47.40 | 24 | 14.037 | 2.454.844 14,45% | 17.000.000 | 0,75622 | 0,001856 | ||
23/05/2026, 16.47.35 | 23 | 15.077 | 2.290.781 13,48% | 17.000.000 | 0,420798 | 0,000963 | ||
23/05/2026, 16.47.30 | 9 | 6.223 | 997.890 5,87% | 17.000.000 | 1,579673 | 0,001576 | ||
23/05/2026, 16.47.25 | 11 | 7.582 | 972.398 5,72% | 17.000.000 | 0,478821 | 0,000465 | ||
23/05/2026, 16.47.20 | 6 | 4.320 | 455.807 2,69% | 17.000.000 | 0,796401 | 0,000363 | ||
23/05/2026, 16.47.15 | 5 | 4.494 | 947.753 5,58% | 17.000.000 | 1,026881 | 0,000973 | ||
23/05/2026, 16.47.10 | 3 | 1.897 | 541.166 3,19% | 17.000.000 | 1 | 0,000541 | ||
23/05/2026, 16.47.05 | 7 | 7.681 | 1.574.259 9,27% | 17.000.000 | 0,6989 | 0,0011 | ||
23/05/2026, 16.47.00 | 12 | 6.977 | 1.532.756 9,02% | 17.000.000 | 0,461771 | 0,000707 | ||
23/05/2026, 16.46.50 | 6 | 3.264 | 929.952 5,48% | 17.000.000 | 0,356115 | 0,000331 | ||
23/05/2026, 16.46.45 | 3 | 2.307 | 715.468 4,21% | 17.000.000 | 0,175846 | 0,000125 | ||
23/05/2026, 16.46.40 | 12 | 6.382 | 1.777.706 10,46% | 17.000.000 | 0,662686 | 0,001178 | ||
23/05/2026, 16.46.35 | 19 | 21.444 | 3.823.356 22,5% | 17.000.000 | 0,404005 | 0,001544 | ||
23/05/2026, 16.46.30 | 1 | 1.032 | 21.000 0,13% | 17.000.000 | 0,00045 | < 0,000001 | ||
23/05/2026, 16.46.25 | 3 | 1.685 | 750.363 4,42% | 17.000.000 | 0,313423 | 0,000235 | ||
23/05/2026, 16.46.20 | 9 | 6.784 | 1.924.034 11,32% | 17.000.000 | 0,267754 | 0,000515 | ||
23/05/2026, 16.46.15 | 11 | 17.647 | 2.737.963 16,11% | 17.000.000 | 0,185053 | 0,000506 |
