Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/05/2026, 06.13.59 | 2 | 2.466 | 194.943 0,01% | 1.800 | ||
27/05/2026, 06.13.58 | 2 | 1.079 | 70.017 0,01% | 1.800 | ||
27/05/2026, 06.13.52 | 2 | 1.146 | 86.328 0,01% | 1.800 | ||
27/05/2026, 06.13.49 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/05/2026, 06.13.48 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
27/05/2026, 06.13.40 | 2 | 1.147 | 86.364 0,01% | 1.800 | ||
27/05/2026, 06.13.38 | 2 | 1.146 | 86.328 0,01% | 1.800 | ||
27/05/2026, 06.13.36 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
27/05/2026, 06.13.28 | 2 | 1.146 | 86.352 0,01% | 1.800 | ||
27/05/2026, 06.13.27 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
27/05/2026, 06.13.25 | 2 | 1.156 | 103.464 0,01% | 1.800 | ||
27/05/2026, 06.13.25 | 2 | 1.106 | 79.211 0,01% | 1.800 | ||
27/05/2026, 06.13.22 | 2 | 1.147 | 86.376 0,01% | 1.800 | ||
27/05/2026, 06.13.18 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
27/05/2026, 06.13.18 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
27/05/2026, 06.13.17 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
27/05/2026, 06.13.17 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
27/05/2026, 06.13.17 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
27/05/2026, 06.13.15 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
27/05/2026, 06.13.15 | 2 | 1.072 | 70.005 0,01% | 1.800 |
