Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
27/05/2026, 04.49.37 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 04.49.33 | 1 | 46.223 | 0 | < 0,000001 | ||
27/05/2026, 04.49.30 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 04.49.27 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 04.49.24 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 04.49.21 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 04.49.18 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 04.49.14 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 04.49.11 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 04.49.08 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 04.49.05 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 04.49.02 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 04.48.59 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 04.48.55 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 04.48.52 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 04.48.49 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 04.48.46 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 04.48.43 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 04.48.40 | 0 | 0 | 0 | 0ETH | ||
27/05/2026, 04.48.36 | 0 | 0 | 0 | 0ETH |
