Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10/06/2026, 17.55.56 | 1 | 192.836 0,97% | 20.000.000 | 0,00000153 | ||
10/06/2026, 17.55.32 | 1 | 192.836 0,97% | 20.000.000 | 0,00000153 | ||
10/06/2026, 17.55.32 | 1 | 89.246 0,45% | 20.000.000 | 0,00000294 | ||
10/06/2026, 17.55.21 | 1 | 105.203 0,53% | 20.000.000 | 0,00000394 | ||
10/06/2026, 17.55.20 | 1 | 41.280 0,21% | 20.000.000 | 0,00000086 | ||
10/06/2026, 17.55.12 | 1 | 147.484 0,74% | 20.000.000 | 0,00000272 | ||
10/06/2026, 17.55.02 | 1 | 35.445 0,18% | 20.000.000 | 0,00000085 | ||
10/06/2026, 17.55.01 | 1 | 576.506 2,89% | 20.000.000 | 0,00000566 | ||
10/06/2026, 17.55.00 | 1 | 41.280 0,21% | 20.000.000 | 0,00000081 | ||
10/06/2026, 17.54.51 | 1 | 143.338 0,72% | 20.000.000 | 0,00000157 | ||
10/06/2026, 17.54.25 | 1 | 41.280 0,21% | 20.000.000 | 0,00000086 | ||
10/06/2026, 17.54.20 | 1 | 29.297 0,15% | 20.000.000 | 0,00000079 | ||
10/06/2026, 17.53.51 | 1 | 37.894 0,19% | 20.000.000 | 0,00000079 | ||
10/06/2026, 17.53.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000081 | ||
10/06/2026, 17.53.21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000077 | ||
10/06/2026, 17.52.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000082 | ||
10/06/2026, 17.52.38 | 1 | 41.280 0,21% | 20.000.000 | 0,00000088 | ||
10/06/2026, 17.52.37 | 1 | 38.025 0,2% | 20.000.000 | 0,00000086 | ||
10/06/2026, 17.52.37 | 3 | 113.967 0,57% | 20.000.000 | 0,00000257 | ||
10/06/2026, 17.52.36 | 3 | 113.931 0,57% | 20.000.000 | 0,00000252 |
