Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 24/05/2026, 02.01.20 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 24/05/2026, 02.01.19 | 0OKB | 0,0000045 | |||||
setL1BlockValuesJovian | 24/05/2026, 02.01.19 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 24/05/2026, 02.01.18 | 0OKB | 0OKB | |||||
OKB transfer | 24/05/2026, 02.01.17 | 0,000001 | 0,00000993 | |||||
setL1BlockValuesJovian | 24/05/2026, 02.01.17 | 0OKB | 0OKB | |||||
OKB transfer | 24/05/2026, 02.01.16 | 0,0000264 | 0,0000063 | |||||
0xf8dd4434 | 24/05/2026, 02.01.16 | 0OKB | 0,0000036 | |||||
setL1BlockValuesJovian | 24/05/2026, 02.01.16 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 24/05/2026, 02.01.15 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 24/05/2026, 02.01.14 | 0OKB | 0OKB | |||||
OKB transfer | 24/05/2026, 02.01.13 | 0,000001 | 0,00000993 | |||||
setL1BlockValuesJovian | 24/05/2026, 02.01.13 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 24/05/2026, 02.01.12 | 0OKB | 0,00000523 | |||||
dagSwapTo | 24/05/2026, 02.01.12 | 0OKB | 0,00000494 | |||||
setL1BlockValuesJovian | 24/05/2026, 02.01.12 | 0OKB | 0OKB | |||||
transfer | 24/05/2026, 02.01.11 | 0OKB | 0,0000201 | |||||
dagSwapByOrderId | 24/05/2026, 02.01.11 | 0OKB | 0,00000428 | |||||
setL1BlockValuesJovian | 24/05/2026, 02.01.11 | 0OKB | 0OKB | |||||
OKB transfer | 24/05/2026, 02.01.10 | 0,000001 | 0,00000993 |
