Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/06/2026, 09:15:16 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
10/06/2026, 09:15:15 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
10/06/2026, 09:15:12 | 2 | 910 | 31.219 0,01% | 101,68276 | ||
10/06/2026, 09:15:12 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
10/06/2026, 09:15:12 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
10/06/2026, 09:15:12 | 2 | 910 | 31.207 0,01% | 101,68276 | ||
10/06/2026, 09:15:11 | 2 | 1.007 | 38.019 0,01% | 101,68276 | ||
10/06/2026, 09:15:11 | 4 | 1.622 | 114.023 0,01% | 101,68276 | ||
10/06/2026, 09:15:11 | 2 | 1.007 | 38.031 0,01% | 101,68276 | ||
10/06/2026, 09:15:10 | 6 | 2.236 | 190.049 0,01% | 101,68276 | ||
10/06/2026, 09:15:10 | 3 | 1.315 | 76.002 0,01% | 101,68276 | ||
10/06/2026, 09:15:10 | 2 | 58.902 | 745.466 0,01% | 101,68276 | ||
10/06/2026, 09:15:09 | 2 | 2.006 | 254.353 0,01% | 101,68276 | ||
10/06/2026, 09:15:06 | 2 | 975 | 42.176 0,01% | 101,68276 | ||
10/06/2026, 09:15:06 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
10/06/2026, 09:15:05 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
10/06/2026, 09:15:04 | 2 | 2.007 | 254.365 0,01% | 101,68276 | ||
10/06/2026, 09:15:03 | 2 | 2.007 | 254.377 0,01% | 101,68276 | ||
10/06/2026, 09:15:01 | 2 | 975 | 42.188 0,01% | 101,68276 | ||
10/06/2026, 09:15:01 | 2 | 1.021 | 348.876 0,01% | 101,68276 |
