Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
07/06/2026, 01:11:59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
07/06/2026, 01:11:49 | 11 | 1.461.823 2,93% | 50.000.000 | 0,00000048 | ||
07/06/2026, 01:11:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
07/06/2026, 01:11:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
07/06/2026, 01:11:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
07/06/2026, 01:11:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
07/06/2026, 01:10:59 | 3 | 1.169.159 2,34% | 50.000.000 | 0,00000001 | ||
07/06/2026, 01:10:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
07/06/2026, 01:10:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
07/06/2026, 01:10:29 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
07/06/2026, 01:10:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
07/06/2026, 01:10:09 | 5 | 2.932.938 5,87% | 50.000.000 | 0,00000071 | ||
07/06/2026, 01:09:59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
07/06/2026, 01:09:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 | ||
07/06/2026, 01:09:39 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
07/06/2026, 01:09:29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
07/06/2026, 01:09:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
07/06/2026, 01:09:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
07/06/2026, 01:08:59 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
07/06/2026, 01:08:49 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000001 |
