Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 61 | < $0,01 | $2,9 | $21.240,75 | $16.900,47 | 29/08/2024, 11:58:57 | |||
| 62 | < $0,01 | $121,64 | $25.294,15 | $16.532,19 | 22/08/2024, 00:33:18 | |||
| 63 | < $0,01 | $2.704,06 | $36.520,28 | $16.230,17 | 23/08/2024, 20:39:30 | |||
| 64 | < $0,01 | $7,2 | $27.531,34 | $16.005,73 | 12/01/2026, 02:17:21 | |||
| 65 | < $0,01 | $1,33 | $29.739,87 | $15.609,65 | 22/08/2024, 20:54:48 | |||
| 66 | < $0,01 | $1.382,2 | $129.768,49 | $15.102,83 | 08/06/2021, 17:20:21 | |||
| 67 | < $0,01 | $5,09 | $22.939,24 | $14.827,32 | 12/10/2025, 03:08:21 | |||
| 68 | < $0,01 | $1.112,88 | $35.994,75 | $14.641,72 | 09/10/2025, 23:38:51 | |||
| 69 | < $0,01 | $1,51 | $21.241,94 | $14.554,83 | 21/08/2024, 17:06:42 | |||
| 70 | < $0,01 | $2.380,11 | $780.646,74 | $13.832,32 | 27/02/2022, 23:08:00 | |||
| 71 | < $0,01 | $748,39 | $31.320,93 | $13.735,54 | 20/08/2024, 04:57:33 | |||
| 72 | < $0,01 | $31,09 | $22.130,48 | $13.701,91 | 28/08/2024, 00:05:15 | |||
| 73 | < $0,01 | $2.542,75 | $10.030,2 | $13.450,36 | 17/08/2024, 09:27:54 | |||
| 74 | < $0,01 | $4,18 | $18.833,67 | $13.054,78 | 22/08/2024, 14:38:54 | |||
| 75 | < $0,01 | $58,57 | $1.496.473,33 | $11.509,61 | 23/06/2020, 21:00:39 | |||
| 76 | $59,08 | $403 | $5.570.208,61 | $11.179,7 | 20/01/2021, 18:44:06 | |||
| 77 | < $0,01 | $53,33 | $13.989,45 | $10.863,21 | 04/10/2025, 11:40:09 | |||
| 78 | $0,18 | $2.392,24 | $19.790.972,98 | $10.539,62 | 07/06/2021, 14:50:33 | |||
| 79 | $1 | $509.132,89 | $63.388.574,82 | $10.357,23 | 30/06/2023, 20:18:30 | |||
| 80 | < $0,01 | $48,29 | $10.532,57 | $9.596,84 | 29/08/2024, 10:02:48 |





