Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10-06-2026, 21:55:23 | 0 | 612 | 0 | < 0,000001 | ||
10-06-2026, 21:55:20 | 2 | 989 | 112.756 0,29% | < 0,000001 | ||
10-06-2026, 21:55:17 | 0 | 612 | 0 | < 0,000001 | ||
10-06-2026, 21:55:14 | 4 | 1.721 | 148.625 0,38% | < 0,000001 | ||
10-06-2026, 21:55:11 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
10-06-2026, 21:55:08 | 2 | 925 | 77.426 0,2% | < 0,000001 | ||
10-06-2026, 21:55:05 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
10-06-2026, 21:55:02 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
10-06-2026, 21:54:59 | 0 | 612 | 0 | < 0,000001 | ||
10-06-2026, 21:54:56 | 3 | 1.110 | 112.060 0,29% | < 0,000001 | ||
10-06-2026, 21:54:53 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
10-06-2026, 21:54:50 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
10-06-2026, 21:54:47 | 0 | 612 | 0 | < 0,000001 | ||
10-06-2026, 21:54:44 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
10-06-2026, 21:54:41 | 3 | 1.851 | 214.769 0,54% | < 0,000001 | ||
10-06-2026, 21:54:38 | 2 | 925 | 77.414 0,2% | < 0,000001 | ||
10-06-2026, 21:54:35 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
10-06-2026, 21:54:32 | 1 | 801 | 34.682 0,09% | < 0,000001 | ||
10-06-2026, 21:54:29 | 2 | 989 | 91.060 0,23% | < 0,000001 | ||
10-06-2026, 21:54:26 | 1 | 737 | 21.000 0,06% | < 0,000001 |
