Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1161 | < $0,01 | $566.104.009,62 | $524.170.281,2 | 6 | 21-05-2026, 18:22:38 | |
| 1162 | $0,05 | $3,99 | $522.666.497,96 | 23 | 13-01-2026, 21:42:36 | |
| 1163 | $0,52 | $917,09 | $522.009.310,44 | 116 | 21-10-2024, 03:03:02 | |
| 1164 | $0,52 | $3,99 | $521.208.941,84 | 22 | 25-07-2025, 02:48:17 | |
| 1165 | $0,52 | $115.988,41 | $521.181.432,44 | 11 | 03-06-2026, 19:50:09 | |
| 1166 | < $0,01 | $938.028.854,32 | $521.124.257,59 | 14 | 04-06-2026, 18:36:44 | |
| 1167 | $1 | $35.086,12 | $521.070.121,11 | 14 | 15-03-2026, 23:10:17 | |
| 1168 | $0,05 | $3,99 | $518.912.929,36 | 12 | 31-05-2026, 15:51:45 | |
| 1169 | $0,51 | $1.545.535.667,74 | $515.178.571,42 | 12 | 10-06-2026, 20:09:21 | |
| 1170 | $0,51 | $1.545.535.667,74 | $515.178.571,42 | 12 | 10-06-2026, 20:10:36 | |
| 1171 | $0,03 | $3,99 | $514.956.311,93 | 12 | 02-06-2026, 11:12:01 | |
| 1172 | $0,51 | $1.029.148.120,2 | $514.574.057,58 | 12 | 10-06-2026, 07:22:55 | |
| 1173 | $0,51 | $1.029.148.120,2 | $514.574.057,58 | 12 | 10-06-2026, 07:23:15 | |
| 1174 | $0,51 | $1.541.883.070,44 | $513.961.038,96 | 12 | 10-06-2026, 20:20:48 | |
| 1175 | $0,51 | $1.027.248.446,69 | $513.624.220,83 | 12 | 10-06-2026, 07:02:18 | |
| 1176 | $0,51 | $1.027.248.446,69 | $513.624.220,83 | 12 | 10-06-2026, 07:03:19 | |
| 1177 | $0,5 | $16.239,23 | $512.661.635,8 | 150 | 15-11-2025, 15:42:32 | |
| 1178 | $0,51 | $1,17 | $511.710.196,92 | 157 | 14-04-2024, 05:02:28 | |
| 1179 | $2,12 | $3,99 | $510.841.150,47 | 12 | 10-11-2025, 14:01:31 | |
| 1180 | $0,51 | $3,99 | $510.582.923,77 | 11 | 19-08-2025, 15:43:37 |

