Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.06.2026, 17:41:08 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
10.06.2026, 17:41:05 | 1 | 1.787 | 119.041 0,3 % | < 0,000001 | ||
10.06.2026, 17:41:02 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
10.06.2026, 17:40:59 | 1 | 801 | 56.390 0,15 % | < 0,000001 | ||
10.06.2026, 17:40:56 | 1 | 801 | 56.414 0,15 % | < 0,000001 | ||
10.06.2026, 17:40:53 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 17:40:50 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 17:40:47 | 2 | 859 | 42.000 0,11 % | < 0,000001 | ||
10.06.2026, 17:40:44 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 17:40:41 | 2 | 925 | 77.390 0,2 % | < 0,000001 | ||
10.06.2026, 17:40:38 | 0 | 612 | 0 | < 0,000001 | ||
10.06.2026, 17:40:35 | 2 | 989 | 91.072 0,23 % | < 0,000001 | ||
10.06.2026, 17:40:32 | 3 | 2.351 | 235.961 0,59 % | < 0,000001 | ||
10.06.2026, 17:40:29 | 2 | 989 | 112.804 0,29 % | < 0,000001 | ||
10.06.2026, 17:40:26 | 1 | 737 | 21.000 0,06 % | < 0,000001 | ||
10.06.2026, 17:40:23 | 3 | 1.111 | 112.060 0,29 % | < 0,000001 | ||
10.06.2026, 17:40:20 | 1 | 801 | 34.682 0,09 % | < 0,000001 | ||
10.06.2026, 17:40:17 | 1 | 801 | 34.670 0,09 % | < 0,000001 | ||
10.06.2026, 17:40:14 | 4 | 1.656 | 140.046 0,36 % | < 0,000001 | ||
10.06.2026, 17:40:11 | 2 | 925 | 77.378 0,2 % | < 0,000001 |
