Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10.06.2026, 07:19:43 | 26 | 10.060.930 25,16 % | 40.000.000 | |
10.06.2026, 07:19:41 | 27 | 7.631.466 19,08 % | 40.000.000 | |
10.06.2026, 07:19:39 | 19 | 7.027.470 17,57 % | 40.000.000 | |
10.06.2026, 07:19:37 | 22 | 7.815.534 19,54 % | 40.000.000 | |
10.06.2026, 07:19:35 | 24 | 6.640.798 16,61 % | 40.000.000 | |
10.06.2026, 07:19:33 | 23 | 7.137.590 17,85 % | 40.000.000 | |
10.06.2026, 07:19:31 | 21 | 7.160.863 17,91 % | 40.000.000 | |
10.06.2026, 07:19:29 | 19 | 6.689.126 16,73 % | 40.000.000 | |
10.06.2026, 07:19:27 | 19 | 7.741.228 19,36 % | 40.000.000 | |
10.06.2026, 07:19:25 | 19 | 6.805.258 17,02 % | 40.000.000 | |
10.06.2026, 07:19:23 | 28 | 6.659.212 16,65 % | 40.000.000 | |
10.06.2026, 07:19:21 | 26 | 8.987.885 22,47 % | 40.000.000 | |
10.06.2026, 07:19:19 | 20 | 6.988.260 17,48 % | 40.000.000 | |
10.06.2026, 07:19:17 | 21 | 8.297.998 20,75 % | 40.000.000 | |
10.06.2026, 07:19:15 | 20 | 5.563.266 13,91 % | 40.000.000 | |
10.06.2026, 07:19:13 | 37 | 12.027.617 30,07 % | 40.000.000 | |
10.06.2026, 07:19:11 | 43 | 10.595.388 26,49 % | 40.000.000 | |
10.06.2026, 07:19:09 | 39 | 11.711.376 29,28 % | 40.000.000 | |
10.06.2026, 07:19:07 | 20 | 6.080.757 15,21 % | 40.000.000 | |
10.06.2026, 07:19:05 | 25 | 9.767.679 24,42 % | 40.000.000 |
