Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
10.06.2026, 13:04:01 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000056 | ||
10.06.2026, 13:04:00 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000075 | ||
10.06.2026, 13:03:58 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
10.06.2026, 13:03:57 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
10.06.2026, 13:03:56 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
10.06.2026, 13:03:55 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
10.06.2026, 13:03:54 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
10.06.2026, 13:03:53 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
10.06.2026, 13:03:52 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
10.06.2026, 13:03:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
10.06.2026, 13:03:49 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
10.06.2026, 13:03:48 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
10.06.2026, 13:03:47 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
10.06.2026, 13:03:44 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
10.06.2026, 13:03:43 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
10.06.2026, 13:03:42 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
10.06.2026, 13:03:40 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
10.06.2026, 13:03:38 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
10.06.2026, 13:03:36 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 | ||
10.06.2026, 13:03:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000053 |
