Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 09.06.2026, 00:50:00 | 0ETH | 0,00020543 | |||||
0x2c37c8ad | 09.06.2026, 00:50:00 | 0ETH | 0,00005836 | |||||
0x2c37c8ad | 09.06.2026, 00:50:00 | 0ETH | 0,00005836 | |||||
deposit | 09.06.2026, 00:50:00 | 0ETH | 0,00020543 | |||||
deposit | 09.06.2026, 00:50:00 | 0ETH | 0,0002054 | |||||
deposit | 09.06.2026, 00:50:00 | 0ETH | 0,00020543 | |||||
deposit | 09.06.2026, 00:50:00 | 0ETH | 0,00020543 | |||||
0x2c37c8ad | 09.06.2026, 00:50:00 | 0ETH | 0,00005836 | |||||
-- | 09.06.2026, 00:50:00 | 0,0000033 | 0,00005761 | |||||
deposit | 09.06.2026, 00:50:00 | 0ETH | 0,00020543 | |||||
deposit | 09.06.2026, 00:50:00 | 0ETH | 0,00020543 | |||||
0x01010002 | 09.06.2026, 00:50:00 | 0ETH | 0,00015238 | |||||
deposit | 09.06.2026, 00:50:00 | 0ETH | 0,00020543 | |||||
0x1f474474 | 09.06.2026, 00:50:00 | 0ETH | 0,00038675 | |||||
0x5f0110f9 | 09.06.2026, 00:50:00 | 0ETH | 0,00005942 | |||||
swapExactTokensForETH | 09.06.2026, 00:50:00 | 0ETH | 0,00038369 | |||||
claim | 09.06.2026, 00:50:00 | 0ETH | 0,00015776 | |||||
deposit | 09.06.2026, 00:50:00 | 0ETH | 0,00020543 | |||||
0x5f0110f9 | 09.06.2026, 00:50:00 | 0ETH | 0,00005942 | |||||
0x5f0110f9 | 09.06.2026, 00:50:00 | 0ETH | 0,00005951 |
