Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
10.06.2026, 18:43:10 | 15 | 35 005 | 10 546 179 62,04% | 17 000 000 | 0,041584 | 0,000412 | ||
10.06.2026, 18:43:05 | 22 | 33 383 | 7 970 214 46,89% | 17 000 000 | 0,014746 | 0,000097 | ||
10.06.2026, 18:43:00 | 24 | 38 286 | 9 860 056 58,01% | 17 000 000 | 0,002984 | 0,000005 | ||
10.06.2026, 18:42:55 | 26 | 55 464 | 6 447 770 37,93% | 17 000 000 | 0,047249 | 0,000288 | ||
10.06.2026, 18:42:50 | 24 | 91 843 | 6 518 221 38,35% | 17 000 000 | 0,055416 | 0,000344 | ||
10.06.2026, 18:42:45 | 14 | 61 041 | 9 392 878 55,26% | 17 000 000 | 0,15925 | 0,001471 | ||
10.06.2026, 18:42:40 | 11 | 47 589 | 5 146 842 30,28% | 17 000 000 | 0,008438 | 0,000029 | ||
10.06.2026, 18:42:35 | 14 | 85 154 | 6 113 950 35,97% | 17 000 000 | 0,002769 | < 0,000001 | ||
10.06.2026, 18:42:30 | 12 | 30 886 | 4 815 257 28,33% | 17 000 000 | 0,129556 | 0,000609 | ||
10.06.2026, 18:42:25 | 14 | 31 448 | 9 233 366 54,32% | 17 000 000 | 0,071944 | 0,000637 | ||
10.06.2026, 18:42:20 | 16 | 90 082 | 8 211 547 48,31% | 17 000 000 | 0,148966 | 0,001199 | ||
10.06.2026, 18:42:15 | 18 | 49 766 | 10 889 944 64,06% | 17 000 000 | 0,077014 | 0,000808 | ||
10.06.2026, 18:42:10 | 12 | 7 232 | 2 561 761 15,07% | 17 000 000 | 0,08266 | 0,000203 | ||
10.06.2026, 18:42:05 | 10 | 86 269 | 5 846 932 34,4% | 17 000 000 | 0,079486 | 0,000446 | ||
10.06.2026, 18:42:00 | 11 | 8 146 | 7 455 129 43,86% | 17 000 000 | 0,00657 | 0,000024 | ||
10.06.2026, 18:41:55 | 15 | 68 721 | 6 539 020 38,47% | 17 000 000 | 0,122354 | 0,000778 | ||
10.06.2026, 18:41:50 | 25 | 85 526 | 6 892 123 40,55% | 17 000 000 | 0,493967 | 0,00338 | ||
10.06.2026, 18:41:45 | 15 | 47 746 | 10 480 191 61,65% | 17 000 000 | 0,027215 | 0,00025 | ||
10.06.2026, 18:41:40 | 21 | 90 773 | 6 309 678 37,12% | 17 000 000 | 0,116375 | 0,000712 | ||
10.06.2026, 18:41:35 | 27 | 39 028 | 9 593 614 56,44% | 17 000 000 | 0,087515 | 0,000807 |
