Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 05:10:50 | 2 | 1,145 | 129,718 0.01% | 101.68276 | ||
05/28/2026, 05:10:48 | 2 | 1,054 | 743,670 0.01% | 101.68276 | ||
05/28/2026, 05:10:46 | 2 | 1,145 | 129,718 0.01% | 101.68276 | ||
05/28/2026, 05:10:41 | 2 | 1,145 | 129,718 0.01% | 101.68276 | ||
05/28/2026, 05:10:39 | 2 | 1,145 | 129,718 0.01% | 101.68276 | ||
05/28/2026, 05:10:37 | 2 | 953 | 164,909 0.01% | 101.68276 | ||
05/28/2026, 05:10:36 | 2 | 1,059 | 730,676 0.01% | 101.68276 | ||
05/28/2026, 05:10:36 | 2 | 1,145 | 129,718 0.01% | 101.68276 | ||
05/28/2026, 05:10:29 | 2 | 950 | 192,842 0.01% | 101.68276 | ||
05/28/2026, 05:10:26 | 2 | 953 | 239,905 0.01% | 101.68276 | ||
05/28/2026, 05:10:24 | 2 | 1,058 | 726,489 0.01% | 101.68276 | ||
05/28/2026, 05:10:23 | 2 | 1,145 | 129,718 0.01% | 101.68276 | ||
05/28/2026, 05:10:19 | 2 | 953 | 164,909 0.01% | 101.68276 | ||
05/28/2026, 05:10:17 | 2 | 1,059 | 730,676 0.01% | 101.68276 | ||
05/28/2026, 05:10:16 | 2 | 1,145 | 129,718 0.01% | 101.68276 | ||
05/28/2026, 05:10:15 | 2 | 1,145 | 129,718 0.01% | 101.68276 | ||
05/28/2026, 05:10:13 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/28/2026, 05:10:12 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/28/2026, 05:10:12 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/28/2026, 05:10:11 | 2 | 880 | 49,329 0.01% | 101.68276 |
