Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 14:18:16 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
05/27/2026, 14:18:16 | 2 | 1,145 | 129,718 0.01% | 101.68276 | ||
05/27/2026, 14:18:15 | 2 | 1,016 | 68,578 0.01% | 101.68276 | ||
05/27/2026, 14:18:15 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/27/2026, 14:18:11 | 2 | 975 | 42,164 0.01% | 101.68276 | ||
05/27/2026, 14:18:09 | 2 | 953 | 217,816 0.01% | 101.68276 | ||
05/27/2026, 14:18:09 | 2 | 1,059 | 723,766 0.01% | 101.68276 | ||
05/27/2026, 14:18:08 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/27/2026, 14:18:05 | 2 | 950 | 192,854 0.01% | 101.68276 | ||
05/27/2026, 14:18:04 | 2 | 3,094 | 404,126 0.01% | 101.68276 | ||
05/27/2026, 14:18:04 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
05/27/2026, 14:18:03 | 2 | 13,911 | 199,235 0.01% | 101.68276 | ||
05/27/2026, 14:18:02 | 2 | 1,043 | 112,183 0.01% | 101.68276 | ||
05/27/2026, 14:18:01 | 2 | 950 | 192,854 0.01% | 101.68276 | ||
05/27/2026, 14:18:00 | 2 | 950 | 192,854 0.01% | 101.68276 | ||
05/27/2026, 14:17:59 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/27/2026, 14:17:57 | 2 | 1,814 | 120,319 0.01% | 101.68276 | ||
05/27/2026, 14:17:56 | 2 | 950 | 192,842 0.01% | 101.68276 | ||
05/27/2026, 14:17:56 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/27/2026, 14:17:56 | 2 | 1,145 | 129,706 0.01% | 101.68276 |
