Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 12:20:37 | 3 | 1,397 | 401,111 0.01% | 101.68276 | ||
05/27/2026, 12:20:37 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/27/2026, 12:20:37 | 2 | 1,118 | 762,713 0.01% | 101.68276 | ||
05/27/2026, 12:20:37 | 2 | 1,145 | 129,718 0.01% | 101.68276 | ||
05/27/2026, 12:20:37 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/27/2026, 12:20:36 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/27/2026, 12:20:36 | 2 | 950 | 192,854 0.01% | 101.68276 | ||
05/27/2026, 12:20:36 | 2 | 881 | 49,329 0.01% | 101.68276 | ||
05/27/2026, 12:20:35 | 2 | 1,145 | 129,718 0.01% | 101.68276 | ||
05/27/2026, 12:20:35 | 2 | 880 | 49,329 0.01% | 101.68276 | ||
05/27/2026, 12:20:35 | 2 | 950 | 192,830 0.01% | 101.68276 | ||
05/27/2026, 12:20:35 | 2 | 1,145 | 129,718 0.01% | 101.68276 | ||
05/27/2026, 12:20:34 | 2 | 1,145 | 129,718 0.01% | 101.68276 | ||
05/27/2026, 12:20:33 | 2 | 1,145 | 129,706 0.01% | 101.68276 | ||
05/27/2026, 12:20:33 | 2 | 1,145 | 129,718 0.01% | 101.68276 | ||
05/27/2026, 12:20:33 | 2 | 975 | 42,188 0.01% | 101.68276 | ||
05/27/2026, 12:20:33 | 2 | 1,145 | 129,718 0.01% | 101.68276 | ||
05/27/2026, 12:20:32 | 2 | 1,145 | 129,718 0.01% | 101.68276 | ||
05/27/2026, 12:20:32 | 2 | 975 | 42,176 0.01% | 101.68276 | ||
05/27/2026, 12:20:30 | 2 | 975 | 42,188 0.01% | 101.68276 |
