Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 05/27/2026, 12:00:11 | 0.00007 | 0.00000043 | |||||
handleOps | 05/27/2026, 12:00:10 | 0ETH | 0.00000797 | |||||
handleOps | 05/27/2026, 12:00:11 | 0ETH | 0.00000281 | |||||
0xf1cdf91e | 05/27/2026, 12:00:11 | 0ETH | 0.00000989 | |||||
startBlock | 05/27/2026, 12:00:11 | 0ETH | 0ETH | |||||
0xe20d3c6f | 05/27/2026, 12:00:10 | 0ETH | 0.00000214 | |||||
0x4fd7c9b7 | 05/27/2026, 12:00:11 | 0ETH | 0.00000292 | |||||
handleOps | 05/27/2026, 12:00:11 | 0ETH | 0.00000243 | |||||
setFares | 05/27/2026, 12:00:11 | 0ETH | 0.00000064 | |||||
deposit | 05/27/2026, 12:00:11 | 0.00022 | 0.00000081 | |||||
executeOrders | 05/27/2026, 12:00:11 | 0ETH | 0.00000117 | |||||
exactInputV3Swap | 05/27/2026, 12:00:11 | 0ETH | 0.00000356 | |||||
0xb0be2505 | 05/27/2026, 12:00:10 | 0ETH | 0.00001517 | |||||
startBlock | 05/27/2026, 12:00:11 | 0ETH | 0ETH | |||||
0x755f317c | 05/27/2026, 12:00:11 | 0ETH | 0.00000299 | |||||
updateCumulativeFundingRate | 05/27/2026, 12:00:11 | 0ETH | 0.00000131 | |||||
ETH transfer | 05/27/2026, 12:00:11 | 0.0372182 | 0.00000042 | |||||
startBlock | 05/27/2026, 12:00:11 | 0ETH | 0ETH | |||||
startBlock | 05/27/2026, 12:00:11 | 0ETH | 0ETH | |||||
0xe21fd0e9 | 05/27/2026, 12:00:11 | 1.549 | 0.00014875 |
