Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 09:06:49 | 37 | 4,261,892 10.66% | 0.028176 | 0.00012008 | 0.0000984 | ||
05/27/2026, 09:06:48 | 24 | 2,525,701 6.32% | 0.094831 | 0.00023951 | 0.00005856 | ||
05/27/2026, 09:06:47 | 10 | 1,096,547 2.75% | 0.299506 | 0.00032842 | 0.00002563 | ||
05/27/2026, 09:06:46 | 9 | 619,876 1.55% | 0.669523 | 0.00041502 | 0.00001463 | ||
05/27/2026, 09:06:45 | 20 | 1,386,585 3.47% | 0.035223 | 0.00004884 | 0.00003297 | ||
05/27/2026, 09:06:44 | 12 | 722,034 1.81% | 0.869745 | 0.00062798 | 0.00001733 | ||
05/27/2026, 09:06:43 | 8 | 265,134 0.67% | 0.12129 | 0.00003215 | 0.00000643 | ||
05/27/2026, 09:06:42 | 22 | 1,652,007 4.14% | 0.032464 | 0.00005363 | 0.00004034 | ||
05/27/2026, 09:06:41 | 10 | 484,593 1.22% | 0.137742 | 0.00006674 | 0.00001195 | ||
05/27/2026, 09:06:40 | 26 | 2,279,378 5.7% | 0.294941 | 0.00067228 | 0.0000565 | ||
05/27/2026, 09:06:39 | 8 | 246,977 0.62% | 0.1117 | 0.00002758 | 0.00000618 | ||
05/27/2026, 09:06:38 | 17 | 1,317,810 3.3% | 0.410068 | 0.00054039 | 0.00003327 | ||
05/27/2026, 09:06:37 | 8 | 482,322 1.21% | 0.070401 | 0.00003395 | 0.0000123 | ||
05/27/2026, 09:06:36 | 7 | 474,656 1.19% | 0.524679 | 0.00024904 | 0.00001222 | ||
05/27/2026, 09:06:35 | 26 | 2,228,473 5.58% | 0.209014 | 0.00046578 | 0.00005769 | ||
05/27/2026, 09:06:34 | 42 | 5,923,758 14.81% | 0.757841 | 0.00448926 | 0.0001525 | ||
05/27/2026, 09:06:33 | 4 | 325,766 0.82% | 0.026887 | 0.00000875 | 0.00000847 | ||
05/27/2026, 09:06:32 | 6 | 257,481 0.65% | 0.569859 | 0.00014672 | 0.00000677 | ||
05/27/2026, 09:06:31 | 10 | 832,643 2.09% | 0.099309 | 0.00008268 | 0.00002209 | ||
05/27/2026, 09:06:30 | 5 | 478,465 1.2% | 0.346538 | 0.0001658 | 0.00001282 |
