Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 8001 | -- | 3 | 3 | Mint in-progressProgress 4.86% | 04/29/2024, 13:59:13 | |
| 8002 | -- | 3 | 3 | Mint in-progressProgress 1.01% | 04/29/2024, 14:14:12 | |
| 8003 | -- | 3 | 3 | Mint in-progressProgress 20.01% | 04/29/2024, 16:05:00 | |
| 8004 | -- | 3 | 3 | Fixed total supply | 04/29/2024, 17:00:40 | |
| 8005 | 0 | 3 | 3 | Mint in-progressProgress 0.01% | 04/29/2024, 17:09:18 | |
| 8006 | -- | 14 | 3 | Mint in-progressProgress 5.34% | 04/29/2024, 19:42:47 | |
| 8007 | -- | 20 | 3 | Mint in-progressProgress 1.07% | 04/29/2024, 20:10:34 | |
| 8008 | -- | 3 | 3 | Mint in-progressProgress 10% | 04/30/2024, 00:14:29 | |
| 8009 | -- | 3 | 3 | Mint in-progressProgress 12% | 04/30/2024, 01:04:55 | |
| 8010 | -- | 4 | 3 | Mint in-progressProgress 1.01% | 04/30/2024, 01:10:05 | |
| 8011 | -- | 4 | 3 | Mint in-progressProgress 30% | 04/30/2024, 01:59:32 | |
| 8012 | -- | 6 | 3 | Mint in-progressProgress 1.01% | 04/30/2024, 02:02:22 | |
| 8013 | 0 | 31 | 3 | Mint in-progressProgress 0.3% | 04/30/2024, 02:08:47 | |
| 8014 | -- | 4 | 3 | Mint in-progressProgress 0.01% | 04/30/2024, 02:11:47 | |
| 8015 | -- | 17 | 3 | Mint in-progressProgress 21% | 04/30/2024, 02:57:08 | |
| 8016 | 0 | 78 | 3 | Mint in-progressProgress 4.18% | 04/30/2024, 03:04:46 | |
| 8017 | 0 | 7 | 3 | Mint in-progressProgress 20.01% | 04/30/2024, 06:12:17 | |
| 8018 | 0 | 7 | 3 | Mint in-progressProgress 19.53% | 04/30/2024, 06:24:18 | |
| 8019 | 0 | 3 | 3 | Fixed total supply | 04/30/2024, 10:50:02 | |
| 8020 | -- | 2 | 3 | Mint in-progressProgress 51% | 04/30/2024, 12:49:59 |

















