Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 09:02:51 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/28/2026, 09:02:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/28/2026, 09:02:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/28/2026, 09:02:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/28/2026, 09:02:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/28/2026, 09:02:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/28/2026, 09:02:39 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/28/2026, 09:02:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/28/2026, 09:02:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/28/2026, 09:02:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/28/2026, 09:02:31 | 2 | 1,093 | 85,608 0.29% | < 0.000001 | ||
05/28/2026, 09:02:29 | 2 | 2,185 | 163,351 0.55% | < 0.000001 | ||
05/28/2026, 09:02:27 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/28/2026, 09:02:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/28/2026, 09:02:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/28/2026, 09:02:21 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/28/2026, 09:02:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/28/2026, 09:02:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/28/2026, 09:02:15 | 2 | 2,089 | 176,483 0.59% | < 0.000001 | ||
05/28/2026, 09:02:13 | 1 | 907 | 46,302 0.16% | < 0.000001 |
