Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 12:27:47 | 46 | 4,851,763 8.83% | 0.130781 | 0.00063452 | 0.00006345 | ||
05/27/2026, 12:27:46 | 66 | 8,858,914 16.11% | 0.110189 | 0.00097615 | 0.00009761 | ||
05/27/2026, 12:27:46 | 67 | 10,633,580 19.34% | 0.066461 | 0.00070672 | 0.00007067 | ||
05/27/2026, 12:27:45 | 78 | 8,225,062 14.96% | 0.0884 | 0.00072709 | 0.0000727 | ||
05/27/2026, 12:27:45 | 77 | 8,834,131 16.07% | 0.093974 | 0.00083017 | 0.00008301 | ||
05/27/2026, 12:27:44 | 62 | 7,872,048 14.32% | 0.07472 | 0.0005882 | 0.00005882 | ||
05/27/2026, 12:27:44 | 74 | 10,879,921 19.79% | 0.067472 | 0.00073409 | 0.0000734 | ||
05/27/2026, 12:27:43 | 72 | 8,536,035 15.53% | 0.055985 | 0.00047789 | 0.00004778 | ||
05/27/2026, 12:27:43 | 73 | 7,991,079 14.53% | 0.094208 | 0.00075282 | 0.00007528 | ||
05/27/2026, 12:27:42 | 56 | 8,262,418 15.03% | 0.058356 | 0.00048216 | 0.00004821 | ||
05/27/2026, 12:27:42 | 71 | 9,157,454 16.65% | 0.116208 | 0.00106417 | 0.00010641 | ||
05/27/2026, 12:27:42 | 62 | 8,545,892 15.54% | 0.108131 | 0.00092408 | 0.0000924 | ||
05/27/2026, 12:27:41 | 76 | 11,128,256 20.24% | 0.182151 | 0.00202703 | 0.0002027 | ||
05/27/2026, 12:27:41 | 63 | 12,646,531 23% | 0.178846 | 0.00226178 | 0.00022617 | ||
05/27/2026, 12:27:40 | 129 | 26,977,837 49.06% | 0.336022 | 0.00906517 | 0.00090651 | ||
05/27/2026, 12:27:40 | 74 | 11,207,399 20.38% | 0.093795 | 0.0010512 | 0.00010512 | ||
05/27/2026, 12:27:39 | 76 | 14,442,106 26.26% | 0.08954 | 0.00129315 | 0.00012931 | ||
05/27/2026, 12:27:39 | 72 | 12,692,647 23.08% | 0.093654 | 0.00118872 | 0.00011887 | ||
05/27/2026, 12:27:38 | 115 | 16,359,688 29.75% | 0.154213 | 0.00252287 | 0.00025228 | ||
05/27/2026, 12:27:38 | 40 | 4,567,889 8.31% | 0.114009 | 0.00052078 | 0.00005207 |
