Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 06:06:40 | 55 | 8,468,467 15.4% | 0.106211 | 0.00089945 | 0.00008994 | ||
05/28/2026, 06:06:39 | 56 | 8,781,247 15.97% | 0.095905 | 0.00084217 | 0.00008421 | ||
05/28/2026, 06:06:39 | 77 | 17,589,123 31.99% | 0.089367 | 0.0015719 | 0.00015719 | ||
05/28/2026, 06:06:39 | 54 | 7,805,512 14.2% | 0.185413 | 0.00144724 | 0.00014472 | ||
05/28/2026, 06:06:38 | 55 | 7,662,739 13.94% | 0.07945 | 0.0006088 | 0.00006088 | ||
05/28/2026, 06:06:38 | 66 | 14,834,750 26.98% | 0.830339 | 0.01231787 | 0.00123178 | ||
05/28/2026, 06:06:37 | 72 | 13,704,591 24.92% | 0.09795 | 0.00134237 | 0.00013423 | ||
05/28/2026, 06:06:37 | 82 | 14,959,156 27.2% | 0.115505 | 0.00172786 | 0.00017278 | ||
05/28/2026, 06:06:36 | 76 | 14,977,006 27.24% | 0.226626 | 0.00339418 | 0.00033941 | ||
05/28/2026, 06:06:36 | 39 | 5,876,425 10.69% | 0.626311 | 0.00368047 | 0.00036804 | ||
05/28/2026, 06:06:35 | 61 | 10,545,668 19.18% | 0.160651 | 0.00169417 | 0.00016941 | ||
05/28/2026, 06:06:35 | 84 | 9,382,151 17.06% | 0.544076 | 0.0051046 | 0.00051046 | ||
05/28/2026, 06:06:35 | 76 | 13,352,974 24.28% | 0.842804 | 0.01125394 | 0.00112539 | ||
05/28/2026, 06:06:34 | 97 | 18,163,996 33.03% | 0.06285 | 0.00114161 | 0.00011416 | ||
05/28/2026, 06:06:34 | 32 | 2,887,763 5.26% | 1.418186 | 0.00409538 | 0.00040953 | ||
05/28/2026, 06:06:33 | 53 | 10,502,392 19.1% | 0.15025 | 0.00157799 | 0.00015779 | ||
05/28/2026, 06:06:33 | 42 | 4,802,703 8.74% | 5.992984 | 0.02878252 | 0.00287825 | ||
05/28/2026, 06:06:32 | 56 | 9,216,312 16.76% | 0.312848 | 0.0028833 | 0.00028833 | ||
05/28/2026, 06:06:32 | 69 | 14,761,447 26.84% | 0.082902 | 0.00122376 | 0.00012237 | ||
05/28/2026, 06:06:31 | 79 | 8,092,644 14.72% | 0.146977 | 0.00118943 | 0.00011894 |
