Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 15:20:26 | 75 | 13,955,643 25.38% | 0.100965 | 0.00140904 | 0.0001409 | ||
05/27/2026, 15:20:25 | 93 | 15,979,934 29.06% | 0.070897 | 0.00113294 | 0.00011329 | ||
05/27/2026, 15:20:25 | 69 | 7,880,122 14.33% | 0.124 | 0.00097713 | 0.00009771 | ||
05/27/2026, 15:20:24 | 63 | 14,883,237 27.07% | 0.092261 | 0.00137314 | 0.00013731 | ||
05/27/2026, 15:20:24 | 82 | 13,500,322 24.55% | 0.091698 | 0.00123795 | 0.00012379 | ||
05/27/2026, 15:20:23 | 92 | 10,331,436 18.79% | 0.119752 | 0.00123721 | 0.00012372 | ||
05/27/2026, 15:20:23 | 80 | 8,732,870 15.88% | 0.103109 | 0.00090044 | 0.00009004 | ||
05/27/2026, 15:20:22 | 67 | 14,661,327 26.66% | 2.283468 | 0.03347867 | 0.00334786 | ||
05/27/2026, 15:20:22 | 102 | 11,737,965 21.35% | 0.142532 | 0.00167303 | 0.0001673 | ||
05/27/2026, 15:20:22 | 83 | 7,574,049 13.78% | 0.159618 | 0.00120896 | 0.00012089 | ||
05/27/2026, 15:20:21 | 89 | 11,207,460 20.38% | 0.091282 | 0.00102304 | 0.0001023 | ||
05/27/2026, 15:20:21 | 90 | 12,378,709 22.51% | 0.208027 | 0.0025751 | 0.00025751 | ||
05/27/2026, 15:20:20 | 66 | 6,982,635 12.7% | 0.374479 | 0.00261485 | 0.00026148 | ||
05/27/2026, 15:20:20 | 74 | 11,701,579 21.28% | 0.334235 | 0.00391107 | 0.0003911 | ||
05/27/2026, 15:20:19 | 106 | 11,187,196 20.35% | 0.16496 | 0.00184543 | 0.00018454 | ||
05/27/2026, 15:20:19 | 85 | 11,149,037 20.28% | 0.100178 | 0.00111689 | 0.00011168 | ||
05/27/2026, 15:20:18 | 61 | 8,171,454 14.86% | 0.117003 | 0.00095609 | 0.0000956 | ||
05/27/2026, 15:20:18 | 68 | 10,459,788 19.02% | 0.100433 | 0.00105051 | 0.00010505 | ||
05/27/2026, 15:20:18 | 72 | 18,499,625 33.64% | 0.127605 | 0.00236064 | 0.00023606 | ||
05/27/2026, 15:20:17 | 81 | 11,528,757 20.97% | 0.081701 | 0.00094191 | 0.00009419 |
