Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 03:28:01 | 52 | 17,875,400 32.51% | 0.077178 | 0.00137959 | 0.00013795 | ||
05/28/2026, 03:28:01 | 84 | 9,290,078 16.9% | 0.062397 | 0.00057968 | 0.00005796 | ||
05/28/2026, 03:28:00 | 41 | 4,081,601 7.43% | 0.097584 | 0.0003983 | 0.00003983 | ||
05/28/2026, 03:28:00 | 39 | 4,112,004 7.48% | 0.133283 | 0.00054806 | 0.0000548 | ||
05/28/2026, 03:27:59 | 41 | 4,083,680 7.43% | 0.18616 | 0.00076021 | 0.00007602 | ||
05/28/2026, 03:27:59 | 37 | 5,489,947 9.99% | 0.071753 | 0.00039392 | 0.00003939 | ||
05/28/2026, 03:27:58 | 46 | 5,453,044 9.92% | 0.105027 | 0.00057271 | 0.00005727 | ||
05/28/2026, 03:27:58 | 42 | 6,370,074 11.59% | 0.058604 | 0.00037331 | 0.00003733 | ||
05/28/2026, 03:27:57 | 28 | 2,644,610 4.81% | 0.108585 | 0.00028716 | 0.00002871 | ||
05/28/2026, 03:27:57 | 34 | 3,774,708 6.87% | 0.145062 | 0.00054756 | 0.00005475 | ||
05/28/2026, 03:27:57 | 51 | 5,285,422 9.61% | 0.127274 | 0.0006727 | 0.00006727 | ||
05/28/2026, 03:27:56 | 50 | 5,222,773 9.5% | 0.160611 | 0.00083883 | 0.00008388 | ||
05/28/2026, 03:27:56 | 49 | 5,212,348 9.48% | 0.062091 | 0.00032364 | 0.00003236 | ||
05/28/2026, 03:27:55 | 14 | 1,286,942 2.34% | 0.167725 | 0.00021585 | 0.00002158 | ||
05/28/2026, 03:27:55 | 42 | 5,995,881 10.91% | 0.06051 | 0.00036281 | 0.00003628 | ||
05/28/2026, 03:27:54 | 44 | 4,311,320 7.84% | 0.096287 | 0.00041512 | 0.00004151 | ||
05/28/2026, 03:27:54 | 36 | 6,778,194 12.33% | 0.069049 | 0.00046802 | 0.0000468 | ||
05/28/2026, 03:27:53 | 43 | 4,569,226 8.31% | 0.068487 | 0.00031293 | 0.00003129 | ||
05/28/2026, 03:27:53 | 53 | 4,921,431 8.95% | 0.05691 | 0.00028008 | 0.000028 | ||
05/28/2026, 03:27:52 | 42 | 3,460,081 6.3% | 0.110353 | 0.00038183 | 0.00003818 |
