Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 00:17:37 | 96 | 13,729,704 24.97% | 0.529904 | 0.00727543 | 0.00072754 | ||
05/28/2026, 00:17:36 | 88 | 17,655,678 32.11% | 1.081809 | 0.01910007 | 0.00191 | ||
05/28/2026, 00:17:36 | 74 | 10,380,502 18.88% | 0.517864 | 0.00537569 | 0.00053756 | ||
05/28/2026, 00:17:35 | 83 | 11,344,172 20.63% | 0.553471 | 0.00627867 | 0.00062786 | ||
05/28/2026, 00:17:35 | 81 | 13,594,287 24.72% | 1.715768 | 0.02332465 | 0.00233246 | ||
05/28/2026, 00:17:34 | 91 | 16,927,514 30.78% | 0.609256 | 0.0103132 | 0.00103132 | ||
05/28/2026, 00:17:34 | 75 | 13,189,691 23.99% | 0.652671 | 0.00860852 | 0.00086085 | ||
05/28/2026, 00:17:33 | 102 | 14,973,844 27.23% | 0.160778 | 0.00240747 | 0.00024074 | ||
05/28/2026, 00:17:33 | 116 | 23,605,763 42.92% | 0.617539 | 0.01457748 | 0.00145774 | ||
05/28/2026, 00:17:33 | 111 | 18,720,644 34.04% | 0.255112 | 0.00477586 | 0.00047758 | ||
05/28/2026, 00:17:32 | 94 | 12,953,941 23.56% | 0.544429 | 0.00705251 | 0.00070525 | ||
05/28/2026, 00:17:32 | 95 | 15,112,135 27.48% | 0.199625 | 0.00301677 | 0.00030167 | ||
05/28/2026, 00:17:31 | 108 | 12,798,823 23.28% | 0.637597 | 0.00816049 | 0.00081604 | ||
05/28/2026, 00:17:31 | 86 | 18,807,783 34.2% | 0.255178 | 0.00479934 | 0.00047993 | ||
05/28/2026, 00:17:30 | 101 | 17,287,239 31.44% | 0.232603 | 0.00402108 | 0.0004021 | ||
05/28/2026, 00:17:30 | 84 | 11,658,167 21.2% | 0.56372 | 0.00657194 | 0.00065719 | ||
05/28/2026, 00:17:29 | 98 | 15,528,947 28.24% | 0.347442 | 0.00539541 | 0.00053954 | ||
05/28/2026, 00:17:29 | 105 | 15,550,982 28.28% | 0.128925 | 0.00200492 | 0.00020049 | ||
05/28/2026, 00:17:29 | 110 | 14,133,168 25.7% | 0.085955 | 0.00121482 | 0.00012148 | ||
05/28/2026, 00:17:28 | 89 | 12,790,841 23.26% | 0.46914 | 0.0060007 | 0.00060007 |
