Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 00:00:55 | 105 | 17,468,642 31.77% | 0.102812 | 0.00179599 | 0.00017959 | ||
05/28/2026, 00:00:54 | 72 | 11,751,104 21.37% | 0.07784 | 0.0009147 | 0.00009147 | ||
05/28/2026, 00:00:54 | 88 | 14,182,236 25.79% | 0.125851 | 0.00178485 | 0.00017848 | ||
05/28/2026, 00:00:53 | 93 | 13,228,716 24.06% | 0.070416 | 0.00093151 | 0.00009315 | ||
05/28/2026, 00:00:53 | 83 | 17,106,428 31.11% | 0.103256 | 0.00176635 | 0.00017663 | ||
05/28/2026, 00:00:52 | 88 | 10,504,481 19.1% | 0.095216 | 0.0010002 | 0.00010002 | ||
05/28/2026, 00:00:52 | 92 | 8,972,153 16.32% | 0.205006 | 0.00183935 | 0.00018393 | ||
05/28/2026, 00:00:51 | 82 | 9,314,339 16.94% | 0.064812 | 0.00060368 | 0.00006036 | ||
05/28/2026, 00:00:51 | 77 | 11,495,753 20.91% | 0.087341 | 0.00100405 | 0.0001004 | ||
05/28/2026, 00:00:50 | 86 | 14,432,602 26.25% | 0.075554 | 0.00109045 | 0.00010904 | ||
05/28/2026, 00:00:50 | 92 | 21,390,490 38.9% | 0.066203 | 0.00141612 | 0.00014161 | ||
05/28/2026, 00:00:50 | 73 | 8,004,906 14.56% | 0.092676 | 0.00074186 | 0.00007418 | ||
05/28/2026, 00:00:49 | 91 | 13,847,133 25.18% | 0.098571 | 0.00136493 | 0.00013649 | ||
05/28/2026, 00:00:49 | 107 | 12,376,354 22.51% | 0.097138 | 0.00120222 | 0.00012022 | ||
05/28/2026, 00:00:48 | 112 | 22,531,538 40.97% | 0.105272 | 0.00237194 | 0.00023719 | ||
05/28/2026, 00:00:48 | 126 | 16,693,410 30.36% | 0.115963 | 0.00193582 | 0.00019358 | ||
05/28/2026, 00:00:47 | 92 | 17,351,150 31.55% | 0.096923 | 0.00168174 | 0.00016817 | ||
05/28/2026, 00:00:47 | 77 | 9,694,116 17.63% | 0.06809 | 0.00066007 | 0.000066 | ||
05/28/2026, 00:00:46 | 98 | 8,223,393 14.96% | 0.188504 | 0.00155014 | 0.00015501 | ||
05/28/2026, 00:00:46 | 62 | 6,161,058 11.21% | 0.148206 | 0.00091311 | 0.00009131 |
