Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 15:41:01 | 115 | 16,847,492 30.64% | 0.099759 | 0.00168069 | 0.00016806 | ||
05/27/2026, 15:41:01 | 122 | 17,942,635 32.63% | 0.109571 | 0.001966 | 0.0001966 | ||
05/27/2026, 15:41:00 | 87 | 12,660,505 23.02% | 0.076629 | 0.00097017 | 0.00009701 | ||
05/27/2026, 15:41:00 | 59 | 7,653,918 13.92% | 0.116161 | 0.00088908 | 0.0000889 | ||
05/27/2026, 15:40:59 | 74 | 8,888,887 16.17% | 0.065739 | 0.00058435 | 0.00005843 | ||
05/27/2026, 15:40:59 | 76 | 9,820,905 17.86% | 0.153156 | 0.00150413 | 0.00015041 | ||
05/27/2026, 15:40:58 | 88 | 15,852,509 28.83% | 0.121747 | 0.00193 | 0.000193 | ||
05/27/2026, 15:40:58 | 113 | 12,573,023 22.87% | 0.107945 | 0.0013572 | 0.00013572 | ||
05/27/2026, 15:40:57 | 71 | 13,888,693 25.26% | 0.073619 | 0.00102247 | 0.00010224 | ||
05/27/2026, 15:40:57 | 82 | 12,718,720 23.13% | 0.061963 | 0.00078809 | 0.0000788 | ||
05/27/2026, 15:40:57 | 79 | 12,100,246 22.01% | 0.078987 | 0.00095576 | 0.00009557 | ||
05/27/2026, 15:40:56 | 79 | 9,743,726 17.72% | 0.227299 | 0.00221474 | 0.00022147 | ||
05/27/2026, 15:40:56 | 70 | 8,035,776 14.62% | 0.141158 | 0.00113431 | 0.00011343 | ||
05/27/2026, 15:40:55 | 96 | 12,857,454 23.38% | 0.116845 | 0.00150234 | 0.00015023 | ||
05/27/2026, 15:40:55 | 87 | 10,152,281 18.46% | 0.188918 | 0.00191795 | 0.00019179 | ||
05/27/2026, 15:40:54 | 60 | 7,400,625 13.46% | 0.139415 | 0.00103176 | 0.00010317 | ||
05/27/2026, 15:40:54 | 81 | 11,519,587 20.95% | 0.107011 | 0.00123273 | 0.00012327 | ||
05/27/2026, 15:40:53 | 83 | 10,670,149 19.41% | 0.064468 | 0.00068789 | 0.00006878 | ||
05/27/2026, 15:40:53 | 65 | 6,414,660 11.67% | 0.087153 | 0.00055905 | 0.0000559 | ||
05/27/2026, 15:40:52 | 65 | 10,707,655 19.47% | 0.139074 | 0.00148916 | 0.00014891 |
