Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 12:42:20 | 86 | 8,734,229 15.89% | 0.141025 | 0.00123175 | 0.00012317 | ||
05/27/2026, 12:42:19 | 66 | 6,688,596 12.17% | 0.096458 | 0.00064517 | 0.00006451 | ||
05/27/2026, 12:42:19 | 54 | 5,410,278 9.84% | 0.061135 | 0.00033076 | 0.00003307 | ||
05/27/2026, 12:42:18 | 70 | 10,591,216 19.26% | 0.112795 | 0.00119464 | 0.00011946 | ||
05/27/2026, 12:42:18 | 63 | 13,910,686 25.3% | 0.116555 | 0.00162137 | 0.00016213 | ||
05/27/2026, 12:42:17 | 66 | 7,954,672 14.47% | 0.13932 | 0.00110824 | 0.00011082 | ||
05/27/2026, 12:42:17 | 63 | 9,693,460 17.63% | 0.074229 | 0.00071954 | 0.00007195 | ||
05/27/2026, 12:42:17 | 54 | 6,370,307 11.59% | 0.079319 | 0.00050529 | 0.00005052 | ||
05/27/2026, 12:42:16 | 77 | 8,618,376 15.67% | 0.069686 | 0.00060058 | 0.00006005 | ||
05/27/2026, 12:42:16 | 84 | 10,547,507 19.18% | 0.074229 | 0.00078293 | 0.00007829 | ||
05/27/2026, 12:42:15 | 81 | 10,394,947 18.9% | 0.107352 | 0.00111592 | 0.00011159 | ||
05/27/2026, 12:42:15 | 77 | 9,867,134 17.95% | 0.065481 | 0.00064611 | 0.00006461 | ||
05/27/2026, 12:42:14 | 82 | 12,756,300 23.2% | 0.082917 | 0.00105772 | 0.00010577 | ||
05/27/2026, 12:42:14 | 75 | 7,885,273 14.34% | 0.070159 | 0.00055322 | 0.00005532 | ||
05/27/2026, 12:42:13 | 76 | 11,883,651 21.61% | 0.066017 | 0.00078452 | 0.00007845 | ||
05/27/2026, 12:42:13 | 65 | 8,275,009 15.05% | 0.1082 | 0.00089535 | 0.00008953 | ||
05/27/2026, 12:42:12 | 86 | 20,883,302 37.97% | 0.071948 | 0.00150251 | 0.00015025 | ||
05/27/2026, 12:42:12 | 100 | 16,282,988 29.61% | 0.105004 | 0.00170978 | 0.00017097 | ||
05/27/2026, 12:42:12 | 31 | 9,815,684 17.85% | 1.330161 | 0.01305644 | 0.00130564 | ||
05/27/2026, 12:42:11 | 145 | 29,018,349 52.77% | 0.27628 | 0.0080172 | 0.00080172 |
