Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 04:20:08 | 95 | 10,329,534 18.79% | 0.160412 | 0.00165699 | 0.00016569 | ||
05/28/2026, 04:20:07 | 94 | 9,979,540 18.15% | 0.06718 | 0.00067043 | 0.00006704 | ||
05/28/2026, 04:20:07 | 96 | 9,475,449 17.23% | 0.137409 | 0.00130201 | 0.0001302 | ||
05/28/2026, 04:20:06 | 82 | 13,244,503 24.09% | 0.161683 | 0.00214141 | 0.00021414 | ||
05/28/2026, 04:20:06 | 118 | 15,548,839 28.28% | 0.232074 | 0.00360849 | 0.00036084 | ||
05/28/2026, 04:20:05 | 82 | 10,210,817 18.57% | 0.09051 | 0.00092418 | 0.00009241 | ||
05/28/2026, 04:20:05 | 83 | 12,548,207 22.82% | 0.070841 | 0.00088893 | 0.00008889 | ||
05/28/2026, 04:20:04 | 75 | 8,622,465 15.68% | 0.071349 | 0.0006152 | 0.00006152 | ||
05/28/2026, 04:20:04 | 72 | 7,506,003 13.65% | 0.083854 | 0.00062941 | 0.00006294 | ||
05/28/2026, 04:20:04 | 95 | 9,346,513 17% | 0.095613 | 0.00089365 | 0.00008936 | ||
05/28/2026, 04:20:03 | 82 | 11,400,870 20.73% | 0.106041 | 0.00120895 | 0.00012089 | ||
05/28/2026, 04:20:03 | 107 | 21,728,899 39.51% | 0.065311 | 0.00141913 | 0.00014191 | ||
05/28/2026, 04:20:02 | 62 | 6,971,895 12.68% | 0.106175 | 0.00074024 | 0.00007402 | ||
05/28/2026, 04:20:02 | 72 | 10,571,195 19.23% | 0.078983 | 0.00083494 | 0.00008349 | ||
05/28/2026, 04:20:01 | 81 | 8,537,927 15.53% | 0.075867 | 0.00064775 | 0.00006477 | ||
05/28/2026, 04:20:01 | 62 | 5,637,340 10.25% | 0.090184 | 0.0005084 | 0.00005084 | ||
05/28/2026, 04:20:00 | 69 | 10,729,053 19.51% | 0.184074 | 0.00197494 | 0.00019749 | ||
05/28/2026, 04:20:00 | 53 | 6,565,657 11.94% | 0.076218 | 0.00050042 | 0.00005004 | ||
05/28/2026, 04:19:59 | 46 | 18,623,886 33.87% | 0.059152 | 0.00110165 | 0.00011016 | ||
05/28/2026, 04:19:59 | 45 | 3,495,366 6.36% | 0.193063 | 0.00067482 | 0.00006748 |
