Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 01:39:20 | 65 | 9,144,626 16.63% | 0.123245 | 0.00112703 | 0.0001127 | ||
05/28/2026, 01:39:20 | 74 | 6,940,505 12.62% | 0.115929 | 0.00080461 | 0.00008046 | ||
05/28/2026, 01:39:19 | 32 | 2,310,773 4.21% | 0.822152 | 0.0018998 | 0.00018998 | ||
05/28/2026, 01:39:19 | 63 | 7,709,916 14.02% | 0.096546 | 0.00074436 | 0.00007443 | ||
05/28/2026, 01:39:19 | 83 | 8,743,094 15.9% | 0.111076 | 0.00097114 | 0.00009711 | ||
05/28/2026, 01:39:18 | 30 | 3,522,767 6.41% | 0.163072 | 0.00057446 | 0.00005744 | ||
05/28/2026, 01:39:18 | 106 | 10,164,201 18.49% | 0.174994 | 0.00177868 | 0.00017786 | ||
05/28/2026, 01:39:17 | 84 | 10,936,955 19.89% | 0.080276 | 0.00087797 | 0.00008779 | ||
05/28/2026, 01:39:17 | 46 | 6,233,208 11.34% | 0.151487 | 0.00094425 | 0.00009442 | ||
05/28/2026, 01:39:16 | 63 | 13,181,560 23.97% | 0.075071 | 0.00098955 | 0.00009895 | ||
05/28/2026, 01:39:16 | 60 | 7,342,801 13.36% | 0.080698 | 0.00059255 | 0.00005925 | ||
05/28/2026, 01:39:15 | 83 | 14,121,992 25.68% | 0.082191 | 0.0011607 | 0.00011607 | ||
05/28/2026, 01:39:15 | 69 | 8,115,288 14.76% | 0.217855 | 0.00176795 | 0.00017679 | ||
05/28/2026, 01:39:15 | 58 | 6,248,299 11.37% | 0.082978 | 0.00051847 | 0.00005184 | ||
05/28/2026, 01:39:14 | 61 | 8,296,085 15.09% | 0.077871 | 0.00064602 | 0.0000646 | ||
05/28/2026, 01:39:14 | 71 | 11,544,673 21% | 0.235174 | 0.00271501 | 0.0002715 | ||
05/28/2026, 01:39:13 | 70 | 9,530,170 17.33% | 0.393242 | 0.00374766 | 0.00037476 | ||
05/28/2026, 01:39:13 | 102 | 16,613,271 30.21% | 0.199847 | 0.00332011 | 0.00033201 | ||
05/28/2026, 01:39:12 | 70 | 6,143,635 11.18% | 0.133418 | 0.00081967 | 0.00008196 | ||
05/28/2026, 01:39:12 | 70 | 9,185,790 16.71% | 0.123745 | 0.0011367 | 0.00011367 |
