Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1,278,642 | 05/27/2026, 07:59:18 | 600,000 | 0.10200001 | 0BNB | ||||
956,336 | 05/27/2026, 07:58:58 | 200,000 | 0.135 | 0BNB | ||||
162,839 | 05/27/2026, 07:58:37 | 600,000 | 0.10200001 | 0BNB | ||||
26,770 | 05/27/2026, 07:58:31 | 1,500,000 | 0.13 | 0BNB | ||||
162,836 | 05/27/2026, 07:58:30 | 600,000 | 0.10200001 | 0BNB | ||||
12,289,335 | 05/27/2026, 07:58:12 | 53,000 | 0.1 | 0BNB | ||||
654,100 | 05/27/2026, 07:57:09 | 600,010 | 0.16097343 | 0BNB | ||||
187,237 | 05/27/2026, 07:56:56 | 1,500,000 | 0.13 | 0BNB | ||||
2,171 | 05/27/2026, 07:56:47 | 2,500,000 | 0.11 | 0BNB | ||||
73,660 | 05/27/2026, 07:56:34 | 1,500,000 | 0.13 | 0BNB | ||||
1,278,621 | 05/27/2026, 07:55:49 | 600,000 | 0.10200001 | 0BNB | ||||
12,289,286 | 05/27/2026, 07:55:45 | 53,000 | 0.1 | 0BNB | ||||
1,278,618 | 05/27/2026, 07:55:37 | 600,000 | 0.10200001 | 0BNB | ||||
12,289,267 | 05/27/2026, 07:54:48 | 53,000 | 0.1 | 0BNB | ||||
73,659 | 05/27/2026, 07:54:06 | 1,500,000 | 0.13 | 0BNB | ||||
956,323 | 05/27/2026, 07:54:00 | 2,750,000 | 0.1 | 0BNB | ||||
1,278,591 | 05/27/2026, 07:53:03 | 600,000 | 0.10200001 | 0BNB | ||||
162,769 | 05/27/2026, 07:52:47 | 600,000 | 0.10200001 | 0BNB | ||||
942,860 | 05/27/2026, 07:52:30 | 600,000 | 0.10748 | 0BNB | ||||
162,766 | 05/27/2026, 07:52:21 | 600,000 | 0.10200001 | 0BNB |
