Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 16:02:28 | 1 | 840 | 43,755 0.15% | < 0.000001 | ||
05/27/2026, 16:02:26 | 1 | 840 | 49,343 0.17% | < 0.000001 | ||
05/27/2026, 16:02:24 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 16:02:22 | 2 | 2,019 | 162,983 0.55% | < 0.000001 | ||
05/27/2026, 16:02:20 | 2 | 957 | 64,767 0.22% | < 0.000001 | ||
05/27/2026, 16:02:18 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 16:02:16 | 2 | 2,170 | 375,757 1.26% | < 0.000001 | ||
05/27/2026, 16:02:14 | 1 | 840 | 49,355 0.17% | < 0.000001 | ||
05/27/2026, 16:02:12 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 16:02:10 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 16:02:08 | 2 | 957 | 64,767 0.22% | < 0.000001 | ||
05/27/2026, 16:02:06 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 16:02:04 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 16:02:02 | 1 | 840 | 49,355 0.17% | < 0.000001 | ||
05/27/2026, 16:02:00 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 16:01:58 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 16:01:56 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 16:01:54 | 2 | 957 | 64,767 0.22% | < 0.000001 | ||
05/27/2026, 16:01:52 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 16:01:50 | 1 | 840 | 43,767 0.15% | < 0.000001 |
