Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 10:40:20 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 10:40:18 | 2 | 960 | 70,355 0.24% | < 0.000001 | ||
05/27/2026, 10:40:16 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 10:40:14 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 10:40:12 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 10:40:10 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 10:40:08 | 2 | 1,893 | 238,495 0.8% | < 0.000001 | ||
05/27/2026, 10:40:06 | 1 | 840 | 49,355 0.17% | < 0.000001 | ||
05/27/2026, 10:40:04 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 10:40:02 | 2 | 957 | 64,767 0.22% | < 0.000001 | ||
05/27/2026, 10:40:00 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 10:39:58 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 10:39:56 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 10:39:54 | 1 | 840 | 49,355 0.17% | < 0.000001 | ||
05/27/2026, 10:39:52 | 2 | 959 | 64,767 0.22% | < 0.000001 | ||
05/27/2026, 10:39:50 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 10:39:48 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 10:39:46 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 10:39:44 | 1 | 840 | 43,767 0.15% | < 0.000001 | ||
05/27/2026, 10:39:42 | 2 | 957 | 64,767 0.22% | < 0.000001 |
