Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/28/2026, 05:10:28 | 6 | 0.005982 | 11.717588 | ||
05/28/2026, 05:10:26 | 2 | 0.006284 | 11.717588 | ||
05/28/2026, 05:10:20 | 4 | 0.0051 | 11.717588 | ||
05/28/2026, 05:10:14 | 5 | 0.0035 | 11.717587 | ||
05/28/2026, 05:10:08 | 5 | 0.0035 | 11.717587 | ||
05/28/2026, 05:10:02 | 5 | 0.022742 | 11.717587 | ||
05/28/2026, 05:09:56 | 4 | 0.005032 | 11.717587 | ||
05/28/2026, 05:09:50 | 5 | 0.0035 | 11.717586 | ||
05/28/2026, 05:09:44 | 3 | 0.0021 | 11.717586 | ||
05/28/2026, 05:09:38 | 3 | 0.006818 | 11.717586 | ||
05/28/2026, 05:09:32 | 4 | 0.0028 | 11.717586 | ||
05/28/2026, 05:09:27 | 3 | 0.003121 | 11.717585 | ||
05/28/2026, 05:09:23 | 3 | 0.004909 | 11.717585 | ||
05/28/2026, 05:09:17 | 3 | 0.004582 | 11.717585 | ||
05/28/2026, 05:09:11 | 5 | 0.0058 | 11.717584 | ||
05/28/2026, 05:09:06 | 5 | 0.006709 | 11.717584 | ||
05/28/2026, 05:09:00 | 2 | 0.0014 | 11.717584 | ||
05/28/2026, 05:08:54 | 6 | 0.006888 | 11.717584 | ||
05/28/2026, 05:08:48 | 4 | 0.013991 | 11.717583 | ||
05/28/2026, 05:08:42 | 2 | 0.0014 | 11.717583 |















