Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/28/2026, 00:13:41 | 3 | 0.006226 | 11.716754 | ||
05/28/2026, 00:13:35 | 3 | 0.0021 | 11.716754 | ||
05/28/2026, 00:13:30 | 8 | 0.014636 | 11.716754 | ||
05/28/2026, 00:13:24 | 2 | 0.0014 | 11.716753 | ||
05/28/2026, 00:13:18 | 3 | 0.006667 | 11.716753 | ||
05/28/2026, 00:13:12 | 6 | 0.011194 | 11.716753 | ||
05/28/2026, 00:13:06 | 6 | 0.008529 | 11.716753 | ||
05/28/2026, 00:12:59 | 7 | 0.009519 | 11.716752 | ||
05/28/2026, 00:12:53 | 2 | 0.0014 | 11.716752 | ||
05/28/2026, 00:12:47 | 4 | 0.007928 | 11.716752 | ||
05/28/2026, 00:12:45 | 0 | 0ATOM | 11.716752 | ||
05/28/2026, 00:12:39 | 4 | 0.005626 | 11.716751 | ||
05/28/2026, 00:12:33 | 5 | 0.006193 | 11.716751 | ||
05/28/2026, 00:12:28 | 7 | 0.005411 | 11.716751 | ||
05/28/2026, 00:12:22 | 4 | 0.004465 | 11.716751 | ||
05/28/2026, 00:12:16 | 7 | 0.027153 | 11.71675 | ||
05/28/2026, 00:12:10 | 2 | 0.0014 | 11.71675 | ||
05/28/2026, 00:12:04 | 6 | 0.004711 | 11.71675 | ||
05/28/2026, 00:11:58 | 7 | 0.013225 | 11.716749 | ||
05/28/2026, 00:11:54 | 5 | 0.013088 | 11.716749 |
















