Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/27/2026, 20:50:28 | 2 | 0.0014 | 11.716183 | ||
05/27/2026, 20:50:22 | 4 | 0.020881 | 11.716183 | ||
05/27/2026, 20:50:16 | 3 | 0.005623 | 11.716183 | ||
05/27/2026, 20:50:09 | 4 | 0.0028 | 11.716182 | ||
05/27/2026, 20:50:03 | 5 | 0.021345 | 11.716182 | ||
05/27/2026, 20:49:57 | 4 | 0.013667 | 11.716182 | ||
05/27/2026, 20:49:52 | 5 | 0.016592 | 11.716182 | ||
05/27/2026, 20:49:46 | 4 | 0.012019 | 11.716181 | ||
05/27/2026, 20:49:39 | 8 | 0.012543 | 11.716181 | ||
05/27/2026, 20:49:34 | 4 | 0.006616 | 11.716181 | ||
05/27/2026, 20:49:28 | 7 | 0.011884 | 11.716181 | ||
05/27/2026, 20:49:22 | 3 | 0.0021 | 11.71618 | ||
05/27/2026, 20:49:20 | 0 | 0ATOM | 11.71618 | ||
05/27/2026, 20:49:14 | 5 | 0.019201 | 11.71618 | ||
05/27/2026, 20:49:08 | 6 | 0.007263 | 11.716179 | ||
05/27/2026, 20:49:02 | 3 | 0.005402 | 11.716179 | ||
05/27/2026, 20:48:57 | 5 | 0.024238 | 11.716179 | ||
05/27/2026, 20:48:53 | 2 | 0.0014 | 11.716179 | ||
05/27/2026, 20:48:47 | 3 | 0.005901 | 11.716178 | ||
05/27/2026, 20:48:41 | 5 | 0.006951 | 11.716178 |














