Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/27/2026, 14:06:24 | 2 | 0.003712 | 11.715049 | ||
05/27/2026, 14:06:18 | 0 | 0ATOM | 11.715049 | ||
05/27/2026, 14:06:14 | 0 | 0ATOM | 11.715048 | ||
05/27/2026, 14:06:08 | 6 | 0.033666 | 11.715048 | ||
05/27/2026, 14:06:02 | 4 | 0.068604 | 11.715048 | ||
05/27/2026, 14:05:56 | 3 | 0.006486 | 11.715047 | ||
05/27/2026, 14:05:51 | 2 | 0.004214 | 11.715047 | ||
05/27/2026, 14:05:45 | 1 | 0.001102 | 11.715047 | ||
05/27/2026, 14:05:38 | 0 | 0ATOM | 11.715047 | ||
05/27/2026, 14:05:32 | 2 | 0.003983 | 11.715046 | ||
05/27/2026, 14:05:26 | 1 | 0.00625 | 11.715046 | ||
05/27/2026, 14:05:20 | 1 | 0.005827 | 11.715046 | ||
05/27/2026, 14:05:14 | 1 | 0.007457 | 11.715046 | ||
05/27/2026, 14:05:08 | 1 | 0.00325 | 11.715045 | ||
05/27/2026, 14:05:02 | 1 | 0.047276 | 11.715045 | ||
05/27/2026, 14:04:57 | 2 | 0.004193 | 11.715045 | ||
05/27/2026, 14:04:51 | 2 | 0.044741 | 11.715044 | ||
05/27/2026, 14:04:45 | 0 | 0ATOM | 11.715044 | ||
05/27/2026, 14:04:39 | 1 | 0.002332 | 11.715044 | ||
05/27/2026, 14:04:33 | 2 | 0.004195 | 11.715044 |













