Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/27/2026, 21:42:56 | 4 | 0.010574 | 11.716331 | ||
05/27/2026, 21:42:50 | 4 | 0.012117 | 11.716331 | ||
05/27/2026, 21:42:44 | 5 | 0.013377 | 11.71633 | ||
05/27/2026, 21:42:38 | 7 | 0.011436 | 11.71633 | ||
05/27/2026, 21:42:32 | 3 | 0.0021 | 11.71633 | ||
05/27/2026, 21:42:26 | 8 | 0.017722 | 11.716329 | ||
05/27/2026, 21:42:20 | 3 | 0.009926 | 11.716329 | ||
05/27/2026, 21:42:15 | 6 | 0.013629 | 11.716329 | ||
05/27/2026, 21:42:09 | 6 | 0.009229 | 11.716329 | ||
05/27/2026, 21:42:03 | 3 | 0.004592 | 11.716328 | ||
05/27/2026, 21:41:57 | 4 | 0.0049 | 11.716328 | ||
05/27/2026, 21:41:51 | 4 | 0.015106 | 11.716328 | ||
05/27/2026, 21:41:45 | 7 | 0.009 | 11.716328 | ||
05/27/2026, 21:41:39 | 4 | 0.011773 | 11.716327 | ||
05/27/2026, 21:41:37 | 1 | 0.0007 | 11.716327 | ||
05/27/2026, 21:41:31 | 6 | 0.014876 | 11.716327 | ||
05/27/2026, 21:41:26 | 5 | 0.006362 | 11.716326 | ||
05/27/2026, 21:41:20 | 2 | 0.0014 | 11.716326 | ||
05/27/2026, 21:41:16 | 2 | 0.001628 | 11.716326 | ||
05/27/2026, 21:41:10 | 4 | 0.003906 | 11.716326 |














