Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/28/2026, 01:46:23 | 8 | 0.008413 | 11.717015 | ||
05/28/2026, 01:46:17 | 5 | 0.006873 | 11.717015 | ||
05/28/2026, 01:46:11 | 3 | 0.002886 | 11.717014 | ||
05/28/2026, 01:46:05 | 4 | 0.022391 | 11.717014 | ||
05/28/2026, 01:45:59 | 5 | 0.0035 | 11.717014 | ||
05/28/2026, 01:45:53 | 3 | 0.003294 | 11.717014 | ||
05/28/2026, 01:45:50 | 3 | 0.003423 | 11.717013 | ||
05/28/2026, 01:45:44 | 5 | 0.006606 | 11.717013 | ||
05/28/2026, 01:45:38 | 4 | 0.004032 | 11.717013 | ||
05/28/2026, 01:45:32 | 4 | 0.00284 | 11.717013 | ||
05/28/2026, 01:45:27 | 6 | 0.0042 | 11.717012 | ||
05/28/2026, 01:45:20 | 4 | 0.004016 | 11.717012 | ||
05/28/2026, 01:45:14 | 5 | 0.029299 | 11.717012 | ||
05/28/2026, 01:45:08 | 3 | 0.0021 | 11.717011 | ||
05/28/2026, 01:45:02 | 5 | 0.014399 | 11.717011 | ||
05/28/2026, 01:44:56 | 3 | 0.0021 | 11.717011 | ||
05/28/2026, 01:44:50 | 4 | 0.005847 | 11.717011 | ||
05/28/2026, 01:44:44 | 6 | 0.0042 | 11.71701 | ||
05/28/2026, 01:44:38 | 4 | 0.004544 | 11.71701 | ||
05/28/2026, 01:44:33 | 3 | 0.003844 | 11.71701 |











