Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/27/2026, 06:46:43 | 4 | 0.004542 | 11.713816 | ||
05/27/2026, 06:46:37 | 4 | 0.021002 | 11.713815 | ||
05/27/2026, 06:46:31 | 7 | 0.012419 | 11.713815 | ||
05/27/2026, 06:46:25 | 2 | 0.0014 | 11.713815 | ||
05/27/2026, 06:46:20 | 4 | 0.010364 | 11.713814 | ||
05/27/2026, 06:46:13 | 5 | 0.005708 | 11.713814 | ||
05/27/2026, 06:46:07 | 7 | 0.007597 | 11.713814 | ||
05/27/2026, 06:46:01 | 10 | 0.010792 | 11.713814 | ||
05/27/2026, 06:45:55 | 3 | 0.0021 | 11.713813 | ||
05/27/2026, 06:45:50 | 6 | 0.007075 | 11.713813 | ||
05/27/2026, 06:45:44 | 5 | 0.049507 | 11.713813 | ||
05/27/2026, 06:45:37 | 7 | 0.024603 | 11.713813 | ||
05/27/2026, 06:45:30 | 3 | 0.0021 | 11.713812 | ||
05/27/2026, 06:45:24 | 6 | 0.008396 | 11.713812 | ||
05/27/2026, 06:45:21 | 6 | 0.027883 | 11.713812 | ||
05/27/2026, 06:45:15 | 8 | 0.01258 | 11.713812 | ||
05/27/2026, 06:45:08 | 5 | 0.0073 | 11.713811 | ||
05/27/2026, 06:45:03 | 14 | 0.019462 | 11.713811 | ||
05/27/2026, 06:44:57 | 7 | 0.009993 | 11.713811 | ||
05/27/2026, 06:44:50 | 4 | 0.046088 | 11.71381 |














