Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/27/2026, 10:50:03 | 6 | 0.004902 | 11.714498 | ||
05/27/2026, 10:49:57 | 15 | 0.021411 | 11.714498 | ||
05/27/2026, 10:49:51 | 4 | 0.003038 | 11.714497 | ||
05/27/2026, 10:49:49 | 0 | 0ATOM | 11.714497 | ||
05/27/2026, 10:49:44 | 3 | 0.0021 | 11.714497 | ||
05/27/2026, 10:49:38 | 2 | 0.0014 | 11.714497 | ||
05/27/2026, 10:49:32 | 6 | 0.011303 | 11.714496 | ||
05/27/2026, 10:49:26 | 3 | 0.004565 | 11.714496 | ||
05/27/2026, 10:49:20 | 2 | 0.002375 | 11.714496 | ||
05/27/2026, 10:49:14 | 2 | 0.0014 | 11.714496 | ||
05/27/2026, 10:49:09 | 6 | 0.00742 | 11.714495 | ||
05/27/2026, 10:49:03 | 4 | 0.009903 | 11.714495 | ||
05/27/2026, 10:48:57 | 3 | 0.002207 | 11.714495 | ||
05/27/2026, 10:48:50 | 5 | 0.0035 | 11.714494 | ||
05/27/2026, 10:48:44 | 4 | 0.004781 | 11.714494 | ||
05/27/2026, 10:48:38 | 4 | 0.011157 | 11.714494 | ||
05/27/2026, 10:48:33 | 3 | 0.0021 | 11.714494 | ||
05/27/2026, 10:48:27 | 2 | 0.0014 | 11.714493 | ||
05/27/2026, 10:48:21 | 4 | 0.010866 | 11.714493 | ||
05/27/2026, 10:48:15 | 4 | 0.00787 | 11.714493 |















