Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/27/2026, 00:51:41 | 5 | 0.033239 | 11.71282 | ||
05/27/2026, 00:51:35 | 9 | 0.027228 | 11.712819 | ||
05/27/2026, 00:51:29 | 4 | 0.017534 | 11.712819 | ||
05/27/2026, 00:51:24 | 4 | 0.008824 | 11.712819 | ||
05/27/2026, 00:51:18 | 5 | 0.003418 | 11.712819 | ||
05/27/2026, 00:51:12 | 6 | 0.010972 | 11.712818 | ||
05/27/2026, 00:51:06 | 6 | 0.003975 | 11.712818 | ||
05/27/2026, 00:51:02 | 9 | 0.011219 | 11.712818 | ||
05/27/2026, 00:50:56 | 8 | 0.04409 | 11.712817 | ||
05/27/2026, 00:50:51 | 4 | 0.003986 | 11.712817 | ||
05/27/2026, 00:50:45 | 4 | 0.003364 | 11.712817 | ||
05/27/2026, 00:50:39 | 7 | 0.013969 | 11.712817 | ||
05/27/2026, 00:50:33 | 6 | 0.017569 | 11.712816 | ||
05/27/2026, 00:50:27 | 6 | 0.016049 | 11.712816 | ||
05/27/2026, 00:50:21 | 3 | 0.006334 | 11.712816 | ||
05/27/2026, 00:50:16 | 5 | 0.008284 | 11.712816 | ||
05/27/2026, 00:50:10 | 4 | 0.004358 | 11.712815 | ||
05/27/2026, 00:50:04 | 10 | 0.010096 | 11.712815 | ||
05/27/2026, 00:49:58 | 6 | 0.006418 | 11.712815 | ||
05/27/2026, 00:49:52 | 5 | 0.072605 | 11.712815 |













