Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/27/2026, 13:57:20 | 4 | 0.01795 | 11.715024 | ||
05/27/2026, 13:57:15 | 3 | 0.02552 | 11.715023 | ||
05/27/2026, 13:57:09 | 2 | 0.004066 | 11.715023 | ||
05/27/2026, 13:57:03 | 1 | 0.00219 | 11.715023 | ||
05/27/2026, 13:56:57 | 1 | 0.003705 | 11.715022 | ||
05/27/2026, 13:56:51 | 2 | 0.047006 | 11.715022 | ||
05/27/2026, 13:56:44 | 1 | 0.003 | 11.715022 | ||
05/27/2026, 13:56:38 | 3 | 0.008328 | 11.715022 | ||
05/27/2026, 13:56:32 | 0 | 0ATOM | 11.715021 | ||
05/27/2026, 13:56:26 | 0 | 0ATOM | 11.715021 | ||
05/27/2026, 13:56:21 | 0 | 0ATOM | 11.715021 | ||
05/27/2026, 13:56:15 | 1 | 0.000807 | 11.715021 | ||
05/27/2026, 13:56:09 | 2 | 0.005797 | 11.71502 | ||
05/27/2026, 13:56:03 | 2 | 0.00403 | 11.71502 | ||
05/27/2026, 13:55:57 | 2 | 0.006182 | 11.71502 | ||
05/27/2026, 13:55:52 | 1 | 0.001092 | 11.715019 | ||
05/27/2026, 13:55:46 | 0 | 0ATOM | 11.715019 | ||
05/27/2026, 13:55:40 | 1 | 0.003831 | 11.715019 | ||
05/27/2026, 13:55:34 | 0 | 0ATOM | 11.715019 | ||
05/27/2026, 13:55:28 | 2 | 0.024339 | 11.715018 |















