Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/27/2026, 15:06:35 | 2 | 0.007152 | 11.715218 | ||
05/27/2026, 15:06:29 | 4 | 0.010779 | 11.715217 | ||
05/27/2026, 15:06:23 | 2 | 0.00356 | 11.715217 | ||
05/27/2026, 15:06:18 | 3 | 0.009832 | 11.715217 | ||
05/27/2026, 15:06:14 | 0 | 0ATOM | 11.715216 | ||
05/27/2026, 15:06:08 | 1 | 0.023681 | 11.715216 | ||
05/27/2026, 15:06:02 | 3 | 0.011332 | 11.715216 | ||
05/27/2026, 15:05:56 | 2 | 0.00425 | 11.715216 | ||
05/27/2026, 15:05:50 | 2 | 0.004341 | 11.715215 | ||
05/27/2026, 15:05:45 | 4 | 0.008977 | 11.715215 | ||
05/27/2026, 15:05:38 | 1 | 0.002752 | 11.715215 | ||
05/27/2026, 15:05:32 | 2 | 0.004638 | 11.715215 | ||
05/27/2026, 15:05:26 | 0 | 0ATOM | 11.715214 | ||
05/27/2026, 15:05:20 | 0 | 0ATOM | 11.715214 | ||
05/27/2026, 15:05:14 | 2 | 0.027379 | 11.715214 | ||
05/27/2026, 15:05:09 | 2 | 0.02863 | 11.715213 | ||
05/27/2026, 15:05:02 | 2 | 0.00407 | 11.715213 | ||
05/27/2026, 15:05:00 | 1 | 0.010197 | 11.715213 | ||
05/27/2026, 15:04:55 | 2 | 0.009299 | 11.715213 | ||
05/27/2026, 15:04:49 | 3 | 0.008383 | 11.715212 |















