Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/28/2026, 16:46:00 | 0 | 0ATOM | 11.719546 | ||
05/28/2026, 16:45:54 | 1 | 0.0025 | 11.719545 | ||
05/28/2026, 16:45:48 | 1 | 0.013411 | 11.719545 | ||
05/28/2026, 16:45:42 | 0 | 0ATOM | 11.719545 | ||
05/28/2026, 16:45:36 | 2 | 0.004747 | 11.719545 | ||
05/28/2026, 16:45:29 | 1 | 0.008951 | 11.719544 | ||
05/28/2026, 16:45:24 | 2 | 0.004652 | 11.719544 | ||
05/28/2026, 16:45:18 | 0 | 0ATOM | 11.719544 | ||
05/28/2026, 16:45:12 | 1 | 0.008252 | 11.719544 | ||
05/28/2026, 16:45:06 | 0 | 0ATOM | 11.719543 | ||
05/28/2026, 16:45:00 | 0 | 0ATOM | 11.719543 | ||
05/28/2026, 16:44:55 | 1 | 0.00149 | 11.719543 | ||
05/28/2026, 16:44:49 | 1 | 0.00447 | 11.719542 | ||
05/28/2026, 16:44:43 | 0 | 0ATOM | 11.719542 | ||
05/28/2026, 16:44:37 | 1 | 0.003698 | 11.719542 | ||
05/28/2026, 16:44:33 | 0 | 0ATOM | 11.719542 | ||
05/28/2026, 16:44:27 | 1 | 0.006568 | 11.719541 | ||
05/28/2026, 16:44:21 | 1 | 0.002752 | 11.719541 | ||
05/28/2026, 16:44:15 | 1 | 0.023643 | 11.719541 | ||
05/28/2026, 16:44:10 | 2 | 0.005181 | 11.719541 |














