Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 02:17:41 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 02:17:41 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 02:17:41 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 02:17:35 | IBC acknowledgement | -- | 0.002194 ATOM | ||||
05/28/2026, 02:17:35 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 02:17:35 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 02:17:35 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 02:17:35 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 02:17:35 | Update IBC client | -- | 0.00188 ATOM | ||||
05/28/2026, 02:17:35 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 02:17:35 | Send | 208.700283 ATOM | 0.001731 ATOM | ||||
05/28/2026, 02:17:29 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 02:17:29 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 02:17:23 | IBC transfer | 5 ATOM | 0.001101 ATOM | ||||
05/28/2026, 02:17:23 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 02:17:23 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 02:17:23 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 02:17:23 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 02:17:18 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 02:17:18 | Send | 0 ATOM | 0.0007 ATOM |
