Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 10:25:34 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 10:25:34 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 10:25:34 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 10:25:34 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 10:25:34 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 10:25:34 | IBC receive | 0.002771 ATOM | |||||
05/27/2026, 10:25:34 | Update IBC client | -- | 0.001874 ATOM | ||||
05/27/2026, 10:25:28 | IBC acknowledgement | -- | 0.002129 ATOM | ||||
05/27/2026, 10:25:28 | Update IBC client | -- | 0.001907 ATOM | ||||
05/27/2026, 10:25:28 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 10:25:28 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 10:25:22 | Withdraw delegator reward | 0.007247 ATOM | |||||
05/27/2026, 10:25:22 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 10:25:22 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 10:25:22 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 10:25:22 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 10:25:22 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 10:25:22 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 10:25:15 | IBC transfer | 616.98 ATOM | 0.005 ATOM | ||||
05/27/2026, 10:25:15 | IBC receive | 0.003091 ATOM |
